Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 11,479.00 12,440.00 11,656.00 5,084.24
Revenue 11,479.00 12,440.00 11,656.00 5,084.24
Total Revenue 11,479.00 12,440.00 11,656.00 5,084.24
Cost of Revenue 7,798.00 8,289.00 7,921.00 2,998.37
Cost of Revenue, Total 7,798.00 8,289.00 7,921.00 2,998.37
Gross Profit 3,681.00 4,151.00 3,735.00 2,085.87
Selling/General/Administrative Expense 1,787.00 1,768.00 1,749.00 948.83
Selling/General/Administrative Expenses, Total 1,787.00 1,768.00 1,749.00 948.83
Research & Development 636.00 603.00 629.00 356.86
Amortization of Intangibles, Operating 680.00 727.00 732.00 192.61
Depreciation/Amortization 680.00 727.00 732.00 192.61
Restructuring Charge 68.00 12.00 41.00 17.30
Impairment-Assets Held for Use 2,623.00 2,370.00 -- --
Loss (Gain) on Sale of Assets - Operating -3.00 -3.00 -1.00 3.78
Other Unusual Expense (Income) 1.00 -- -- 0.00
Unusual Expense (Income) 2,689.00 2,379.00 40.00 21.08
Total Operating Expense 13,590.00 13,766.00 11,071.00 4,517.76
Operating Income -2,111.00 -1,326.00 585.00 566.48
Interest Expense - Non-Operating -380.00 -336.00 -289.00 -131.80
Interest Expense, Net Non-Operating -380.00 -336.00 -289.00 -131.80
Interest Income, Non-Operating 5.00 -- -- --
Investment Income, Non-Operating -77.00 -- -- --
Interest/Investment Income, Non-Operating -72.00 -- -- --
Interest Income (Expense), Net-Non-Operating, Total -452.00 -336.00 -289.00 -131.80
Other Non-Operating Income (Expense) 45.00 37.00 58.00 6.69
Other, Net 45.00 37.00 58.00 6.69
Net Income Before Taxes -2,518.00 -1,625.00 354.00 441.37
Income Tax – Total 45.00 239.00 75.00 74.00
Income After Tax -2,563.00 -1,864.00 279.00 367.37
Minority Interest -4.00 -7.00 -9.00 -4.14
Net Income Before Extraordinary Items -2,567.00 -1,871.00 270.00 363.23
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -2,567.00 -1,871.00 270.00 363.23
Miscellaneous Earnings Adjustment 2.00 3.00 -2.00 -2.80
Total Adjustments to Net Income 2.00 3.00 -2.00 -2.80
Income Available to Common Excluding Extraordinary Items -2,565.00 -1,868.00 268.00 360.43
Income Available to Common Stocks Including Extraordinary Items -2,565.00 -1,868.00 268.00 360.43
Basic Weighted Average Shares 255.00 255.00 243.00 112.16
Basic EPS Excluding Extraordinary Items -10.06 -7.33 1.10 3.21
Basic EPS Including Extraordinary Items -10.06 -7.33 1.10 3.21
Diluted Net Income -2,565.00 -1,868.00 268.00 360.43
Diluted Weighted Average Shares 255.00 255.00 243.00 113.63
Diluted EPS Excluding Extraordinary Items -10.06 -7.33 1.10 3.17
Diluted EPS Including Extraordinary Items -10.06 -7.33 1.10 3.17
DPS - Common Stock Primary Issue 3.24 3.20 3.12 3.04
Gross Dividends - Common Stock 827.00 815.00 785.00 324.86
Litigation Charge, Supplemental 50.00 -- -- 3.28
Restructuring Charge, Supplemental -- 5.00 1.00 --
Other Unusual Expense (Income), Supplemental 374.00 220.00 261.00 142.12
Non-Recurring Items, Total 424.00 225.00 262.00 145.40
Total Special Items 3,113.00 2,604.00 302.00 166.48
Normalized Income Before Taxes 595.00 979.00 656.00 607.85
Effect of Special Items on Income Taxes 1,089.55 911.40 63.98 32.82
Income Taxes Excluding Impact of Special Items 1,134.55 1,150.40 138.98 106.82
Normalized Income After Taxes -539.55 -171.40 517.02 501.03
Normalized Income Available to Common -541.55 -175.40 506.02 494.08
Basic Normalized EPS -2.12 -0.69 2.08 4.41
Diluted Normalized EPS -2.12 -0.69 2.08 4.35
Amortization of Intangibles, Supplemental 680.00 727.00 732.00 192.61
Depreciation, Supplemental 462.00 452.00 424.00 132.75
Interest Expense, Supplemental 380.00 336.00 289.00 131.80
Rental Expense, Supplemental 137.00 187.00 168.00 61.62
Stock-Based Compensation, Supplemental 67.00 51.00 62.00 39.66
Minority Interest, Supplemental -4.00 -7.00 -9.00 -4.14
Research & Development Expense, Supplemental 636.00 603.00 629.00 356.86
Audit-Related Fees, Supplemental 15.71 16.08 14.79 9.27
Audit-Related Fees 2.46 1.94 1.38 0.20
Tax Fees, Supplemental 1.10 0.06 0.24 0.07
All Other Fees Paid to Auditor, Supplemental 0.10 0.01 0.11 0.01
Gross Margin 32.07 33.37 32.04 41.03
Operating Margin -18.39 -10.66 5.02 11.14
Pretax Margin -21.94 -13.06 3.04 8.68
Effective Tax Rate -- -- 21.19 16.77
Net Profit Margin -22.35 -15.02 2.30 7.09
Normalized EBIT 1,002.00 1,278.00 887.00 732.96
Normalized EBITDA 2,144.00 2,457.00 2,043.00 1,058.32
Current Tax - Domestic 55.00 102.00 -5.00 -8.81
Current Tax - Foreign 359.00 325.00 303.00 149.38
Current Tax - Local 0.00 49.00 13.00 1.15
Current Tax - Total 414.00 476.00 311.00 141.72
Deferred Tax - Domestic -113.00 -77.00 -121.00 -7.94
Deferred Tax - Foreign -288.00 -49.00 -81.00 -57.72
Deferred Tax - Local 32.00 -111.00 -34.00 -2.06
Deferred Tax - Total -369.00 -237.00 -236.00 -67.72
Income Tax - Total 45.00 239.00 75.00 74.00
Interest Cost - Domestic 25.00 15.00 71.00 17.26
Service Cost - Domestic 0.00 1.00 1.00 1.28
Expected Return on Assets - Domestic -31.00 -21.00 -106.00 -28.32
Curtailments & Settlements - Domestic 0.00 0.00 0.00 0.00
Other Pension, Net - Domestic 2.00 8.00 29.00 7.94
Domestic Pension Plan Expense -4.00 3.00 -5.00 -1.84
Interest Cost - Foreign 36.00 17.00 10.00 12.77
Service Cost - Foreign 21.00 34.00 42.00 23.95
Expected Return on Assets - Foreign -47.00 -42.00 -55.00 -45.92
Curtailments & Settlements - Foreign -8.00 0.00 -10.00 4.47
Other Pension, Net - Foreign -1.00 11.00 19.00 15.32
Foreign Pension Plan Expense 1.00 20.00 6.00 10.60
Interest Cost - Post-Retirement 3.00 1.00 7.00 1.78
Service Cost - Post-Retirement 0.00 1.00 1.00 0.60
Prior Service Cost - Post-Retirement -- -- -- --
Other Post-Retirement, Net -6.00 -5.00 -20.00 -4.66
Post-Retirement Plan Expense -3.00 -3.00 -12.00 -2.27
Defined Contribution Expense - Domestic 30.00 33.00 36.00 12.43
Defined Contribution Expense - Foreign 51.00 29.00 33.00 7.34
Total Pension Expense 75.00 82.00 58.00 26.26
Discount Rate - Domestic -- -- -- --
Discount Rate - Foreign -- -- -- --
Expected Rate of Return - Domestic -- -- -- --
Expected Rate of Return - Foreign -- -- -- --
Compensation Rate - Domestic -- -- -- --
Compensation Rate - Foreign -- -- -- --
Total Plan Interest Cost 64.00 33.00 88.00 31.81
Total Plan Service Cost 21.00 36.00 44.00 25.84
Total Plan Expected Return -78.00 -63.00 -161.00 -74.24
Total Plan Other Expense -5.00 14.00 28.00 18.61

For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG