Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line -2,563.00 -1,864.00 279.00 367.37
Depreciation – Supplemental 1.14M 1.18M 1.16M 325.36
Depreciation/Depletion 1.14M 1.18M 1.16M 325.36
Deferred Taxes -369.00 -237.00 -236.00 -67.72
Unusual Items 2.64M 2.36M -1.00 3.78
Other Non-Cash Items 101.00 13.00 385.00 11.57
Non-Cash Items 2.74M 2.37M 384.00 15.36
Accounts Receivable 51.00 -117.00 -169.00 -60.98
Inventories 605.00 -893.00 -363.00 17.92
Other Assets 14.71
Accounts Payable -39.00 -57.00 419.00 27.92
Accrued Expenses -2.00 -34.00 96.00 44.15
Payable/Accrued 19.00 92.00 4.00 57.34
Other Liabilities -27.34
Other Assets & Liabilities, Net -149.00 -41.00 -133.00
Changes in Working Capital 485.00 -1,050.00 -146.00 73.73
Cash from Operating Activities 1.44M 397.00 1.44M 714.10
Purchase of Fixed Assets -503.00 -504.00 -393.00 -191.79
Purchase/Acquisition of Intangibles -- -2.00 -4.00 --
Capital Expenditures -503.00 -506.00 -397.00 -191.79
Acquisition of Business -- -110.00 -- --
Sale of Business 1.05M 1.18M 361.00 --
Sale of Fixed Assets 27.00 8.00 18.00 17.19
Sale/Maturity of Investment -- -- 1.74
Investment, Net -- -- -14.60
Purchase of Investments
Other Investing Cash Flow -- 173.00 -- --
Other Investing Cash Flow Items, Total 1.08M 1.25M 379.00 4.33
Cash from Investing Activities 574.00 745.00 -18.00 -187.46
Other Financing Cash Flow -84.00 -75.00 -40.00 -41.56
Financing Cash Flow Items -84.00 -75.00 -40.00 -41.56
Cash Dividends Paid - Common -826.00 -810.00 -667.00 -322.58
Total Cash Dividends Paid -826.00 -810.00 -667.00 -322.58
Sale/Issuance of Common -- 9.00 --
Repurchase/Retirement of Common --
Common Stock, Net -- 9.00 --
Issuance (Retirement) of Stock, Net -- 9.00 --
Short Term Debt Issued 273.00 324.00
Short Term Debt Reduction -- -421.00
Short Term Debt, Net -286.00 -44.00 219.00 -0.43
Long Term Debt Issued -- 3.00 200.00
Long Term Debt Reduction -655.00 -300.00 -828.00 -347.00
Long Term Debt, Net -655.00 -300.00 -825.00 -147.00
Issuance (Retirement) of Debt, Net -941.00 -344.00 -606.00 -147.43
Cash from Financing Activities -1,851.00 -1,229.00 -1,304.00 -511.57
Foreign Exchange Effects 21.00 -77.00 -59.00 20.86
Net Change in Cash 183.00 -164.00 56.00 35.93
Net Cash - Beginning Balance 552.00 716.00 660.00 623.95
Net Cash - Ending Balance 735.00 552.00 716.00 659.87
Cash Interest Paid 370.00 310.00 310.00 127.55
Cash Taxes Paid 578.00 329.00 289.00 132.79

For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG