Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 279.00 | 367.37 | 460.27 | 339.78 |
Depreciation – Supplemental | 1.16M | 325.36 | 323.33 | 173.79 |
Depreciation/Depletion | 1.16M | 325.36 | 323.33 | 173.79 |
Deferred Taxes | -236.00 | -67.72 | -59.28 | 19.40 |
Unusual Items | -1.00 | 3.78 | 2.37 | 25.13 |
Other Non-Cash Items | 385.00 | 11.57 | 10.77 | 7.20 |
Non-Cash Items | 384.00 | 15.36 | 13.14 | 32.33 |
Accounts Receivable | -169.00 | -60.98 | 59.56 | -49.96 |
Inventories | -363.00 | 17.92 | -62.13 | -117.64 |
Other Assets | 14.71 | -66.65 | -19.22 | |
Accounts Payable | 419.00 | 27.92 | 55.46 | 55.14 |
Accrued Expenses | 96.00 | 44.15 | -22.36 | -2.29 |
Payable/Accrued | 4.00 | 57.34 | 5.49 | -5.28 |
Other Liabilities | -27.34 | -7.86 | 11.52 | |
Other Assets & Liabilities, Net | -133.00 | |||
Changes in Working Capital | -146.00 | 73.73 | -38.49 | -127.73 |
Cash from Operating Activities | 1.44M | 714.10 | 698.97 | 437.58 |
Purchase of Fixed Assets | -393.00 | -191.79 | -235.98 | -170.09 |
Purchase/Acquisition of Intangibles | -4.00 | -- | -6.07 | -3.33 |
Capital Expenditures | -397.00 | -191.79 | -242.05 | -173.42 |
Acquisition of Business | -- | -- | -49.07 | -4,857.34 |
Sale of Business | 361.00 | -- | -- | 10.16 |
Sale of Fixed Assets | 18.00 | 17.19 | 42.11 | 8.18 |
Sale/Maturity of Investment | -- | 1.74 | 1.89 | 1.84 |
Investment, Net | -- | -14.60 | 25.90 | -2.64 |
Purchase of Investments | ||||
Other Investing Cash Flow | -- | -- | -4.66 | |
Other Investing Cash Flow Items, Total | 379.00 | 4.33 | 16.18 | -4,839.82 |
Cash from Investing Activities | -18.00 | -187.46 | -225.87 | -5,013.24 |
Other Financing Cash Flow | -40.00 | -41.56 | -35.27 | -30.89 |
Financing Cash Flow Items | -40.00 | -41.56 | -35.27 | -30.89 |
Cash Dividends Paid - Common | -667.00 | -322.58 | -313.51 | -230.22 |
Total Cash Dividends Paid | -667.00 | -322.58 | -313.51 | -230.22 |
Sale/Issuance of Common | 9.00 | -- | -- | 2.27M |
Repurchase/Retirement of Common | -- | -- | -15.48 | |
Common Stock, Net | 9.00 | -- | -- | 2.25M |
Issuance (Retirement) of Stock, Net | 9.00 | -- | -- | 2.25M |
Short Term Debt Issued | 324.00 | |||
Short Term Debt, Net | 219.00 | -0.43 | -1.02 | -0.93 |
Long Term Debt Issued | 3.00 | 200.00 | -- | 3.26M |
Long Term Debt Reduction | -828.00 | -347.00 | -155.26 | -376.63 |
Long Term Debt, Net | -825.00 | -147.00 | -155.26 | 2.88M |
Issuance (Retirement) of Debt, Net | -606.00 | -147.43 | -156.28 | 2.88M |
Cash from Financing Activities | -1,304.00 | -511.57 | -505.06 | 4.87M |
Foreign Exchange Effects | -59.00 | 20.86 | 7.38 | -14.57 |
Net Change in Cash | 56.00 | 35.93 | -24.58 | 280.48 |
Net Cash - Beginning Balance | 660.00 | 623.95 | 648.52 | 368.05 |
Net Cash - Ending Balance | 716.00 | 659.87 | 623.95 | 648.52 |
Cash Interest Paid | 310.00 | 127.55 | 133.74 | 117.58 |
Cash Taxes Paid | 289.00 | 132.79 | 126.17 | 116.14 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Copyright Refinitiv