| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Restated) | Year Ending Dec 2023 (Restated) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 10,890.00 | 11,484.00 | 11,479.00 | 12,440.00 |
| Revenue | 10,890.00 | 11,484.00 | 11,479.00 | 12,440.00 |
| Total Revenue | 10,890.00 | 11,484.00 | 11,479.00 | 12,440.00 |
| Cost of Revenue | 6,952.00 | 7,360.00 | 7,798.00 | 8,289.00 |
| Cost of Revenue, Total | 6,952.00 | 7,360.00 | 7,798.00 | 8,289.00 |
| Gross Profit | 3,938.00 | 4,124.00 | 3,681.00 | 4,151.00 |
| Selling/General/Administrative Expense | 1,834.00 | 1,995.00 | 1,787.00 | 1,768.00 |
| Selling/General/Administrative Expenses, Total | 1,834.00 | 1,995.00 | 1,787.00 | 1,768.00 |
| Research & Development | 694.00 | 671.00 | 636.00 | 603.00 |
| Amortization of Intangibles, Operating | 568.00 | 610.00 | 680.00 | 727.00 |
| Depreciation/Amortization | 568.00 | 610.00 | 680.00 | 727.00 |
| Restructuring Charge | 70.00 | 29.00 | 68.00 | 12.00 |
| Impairment-Assets Held for Use | 1,153.00 | 64.00 | 2,623.00 | 2,370.00 |
| Loss (Gain) on Sale of Assets - Operating | 1.00 | -11.00 | -3.00 | -3.00 |
| Other Unusual Expense (Income) | -379.00 | -346.00 | 1.00 | -- |
| Unusual Expense (Income) | 845.00 | -264.00 | 2,689.00 | 2,379.00 |
| Total Operating Expense | 10,893.00 | 10,372.00 | 13,590.00 | 13,766.00 |
| Operating Income | -3.00 | 1,112.00 | -2,111.00 | -1,326.00 |
| Interest Expense - Non-Operating | -229.00 | -305.00 | -380.00 | -336.00 |
| Interest Expense, Net Non-Operating | -229.00 | -305.00 | -380.00 | -336.00 |
| Interest Income, Non-Operating | 19.00 | 15.00 | 5.00 | -- |
| Investment Income, Non-Operating | -92.00 | -91.00 | -77.00 | -- |
| Interest/Investment Income, Non-Operating | -73.00 | -76.00 | -72.00 | -- |
| Interest Income (Expense), Net-Non-Operating, Total | -302.00 | -381.00 | -452.00 | -336.00 |
| Gain (Loss) on Sale of Assets | -115.00 | -317.00 | 0.00 | -- |
| Other Non-Operating Income (Expense) | 8.00 | -106.00 | 45.00 | 37.00 |
| Other, Net | 8.00 | -106.00 | 45.00 | 37.00 |
| Net Income Before Taxes | -412.00 | 308.00 | -2,518.00 | -1,625.00 |
| Income Tax – Total | -53.00 | 41.00 | 69.00 | 239.00 |
| Income After Tax | -359.00 | 267.00 | -2,587.00 | -1,864.00 |
| Minority Interest | -2.00 | -4.00 | -4.00 | -7.00 |
| Net Income Before Extraordinary Items | -361.00 | 263.00 | -2,591.00 | -1,871.00 |
| Extraordinary Item | -- | -- | -- | -- |
| Total Extraordinary Items | -- | -- | -- | -- |
| Net Income | -361.00 | 263.00 | -2,591.00 | -1,871.00 |
| Miscellaneous Earnings Adjustment | -- | -- | 2.00 | 3.00 |
| Total Adjustments to Net Income | -- | -- | 2.00 | 3.00 |
| Income Available to Common Excluding Extraordinary Items | -361.00 | 263.00 | -2,589.00 | -1,868.00 |
| Income Available to Common Stocks Including Extraordinary Items | -361.00 | 263.00 | -2,589.00 | -1,868.00 |
| Basic Weighted Average Shares | 256.00 | 256.00 | 255.00 | 255.00 |
| Basic EPS Excluding Extraordinary Items | -1.41 | 1.03 | -10.15 | -7.33 |
| Basic EPS Including Extraordinary Items | -1.41 | 1.03 | -10.15 | -7.33 |
| Diluted Net Income | -361.00 | 263.00 | -2,589.00 | -1,868.00 |
| Diluted Weighted Average Shares | 256.00 | 256.00 | 255.00 | 255.00 |
| Diluted EPS Excluding Extraordinary Items | -1.41 | 1.03 | -10.15 | -7.33 |
| Diluted EPS Including Extraordinary Items | -1.41 | 1.03 | -10.15 | -7.33 |
| DPS - Common Stock Primary Issue | 1.60 | 1.60 | 3.24 | 3.20 |
| Gross Dividends - Common Stock | 409.00 | 409.00 | 827.00 | 815.00 |
| (Gain) Loss on Sale of Assets, Supplemental | -- | -9.00 | -- | -- |
| Litigation Charge, Supplemental | 106.00 | 73.00 | 50.00 | -- |
| Restructuring Charge, Supplemental | 8.00 | 6.00 | -- | 5.00 |
| Other Unusual Expense (Income), Supplemental | 169.00 | 261.00 | 205.00 | 220.00 |
| Non-Recurring Items, Total | 283.00 | 331.00 | 255.00 | 225.00 |
| Total Special Items | 1,243.00 | 384.00 | 2,944.00 | 2,604.00 |
| Normalized Income Before Taxes | 831.00 | 692.00 | 426.00 | 979.00 |
| Effect of Special Items on Income Taxes | 435.05 | 51.12 | 1,030.40 | 911.40 |
| Income Taxes Excluding Impact of Special Items | 382.05 | 92.12 | 1,099.40 | 1,150.40 |
| Normalized Income After Taxes | 448.95 | 599.88 | -673.40 | -171.40 |
| Normalized Income Available to Common | 446.95 | 595.88 | -675.40 | -175.40 |
| Basic Normalized EPS | 1.75 | 2.33 | -2.65 | -0.69 |
| Diluted Normalized EPS | 1.75 | 2.33 | -2.65 | -0.69 |
| Amortization of Intangibles, Supplemental | 568.00 | 610.00 | 680.00 | 727.00 |
| Depreciation, Supplemental | 394.00 | 405.00 | 462.00 | 452.00 |
| Interest Expense, Supplemental | 229.00 | 305.00 | 380.00 | 336.00 |
| Rental Expense, Supplemental | 123.00 | 126.00 | 137.00 | 187.00 |
| Stock-Based Compensation, Supplemental | 89.00 | 79.00 | 67.00 | 51.00 |
| Minority Interest, Supplemental | -2.00 | -4.00 | -4.00 | -7.00 |
| Research & Development Expense, Supplemental | 694.00 | 671.00 | 636.00 | 603.00 |
| Audit-Related Fees, Supplemental | -- | -- | -- | 16.08 |
| Audit-Related Fees | -- | -- | -- | 1.94 |
| Tax Fees, Supplemental | -- | -- | -- | 0.06 |
| All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | 0.01 |
| Gross Margin | 36.16 | 35.91 | 32.07 | 33.37 |
| Operating Margin | -0.03 | 9.68 | -18.39 | -10.66 |
| Pretax Margin | -3.78 | 2.68 | -21.94 | -13.06 |
| Effective Tax Rate | -- | 13.31 | -- | -- |
| Net Profit Margin | -3.31 | 2.29 | -22.55 | -15.02 |
| Normalized EBIT | 1,125.00 | 1,179.00 | 833.00 | 1,278.00 |
| Normalized EBITDA | 2,087.00 | 2,194.00 | 1,975.00 | 2,457.00 |
| Current Tax - Domestic | -178.00 | -44.00 | 47.00 | 102.00 |
| Current Tax - Foreign | 391.00 | 399.00 | 393.00 | 325.00 |
| Current Tax - Local | 4.00 | 9.00 | 0.00 | 49.00 |
| Current Tax - Total | 217.00 | 364.00 | 440.00 | 476.00 |
| Deferred Tax - Domestic | -144.00 | -203.00 | -161.00 | -77.00 |
| Deferred Tax - Foreign | -110.00 | -92.00 | -242.00 | -49.00 |
| Deferred Tax - Local | -16.00 | -28.00 | 32.00 | -111.00 |
| Deferred Tax - Total | -270.00 | -323.00 | -371.00 | -237.00 |
| Income Tax - Total | -53.00 | 41.00 | 69.00 | 239.00 |
| Interest Cost - Domestic | 3.00 | -- | -- | 15.00 |
| Service Cost - Domestic | -- | -- | -- | 1.00 |
| Expected Return on Assets - Domestic | 0.00 | -- | -- | -21.00 |
| Curtailments & Settlements - Domestic | 0.00 | -- | -- | 0.00 |
| Other Pension, Net - Domestic | 1.00 | -- | -- | 8.00 |
| Domestic Pension Plan Expense | 4.00 | -- | -- | 3.00 |
| Interest Cost - Foreign | 35.00 | -- | -- | 17.00 |
| Service Cost - Foreign | 20.00 | -- | -- | 34.00 |
| Expected Return on Assets - Foreign | -48.00 | -- | -- | -42.00 |
| Curtailments & Settlements - Foreign | 0.00 | -- | -- | 0.00 |
| Other Pension, Net - Foreign | 6.00 | -- | -- | 11.00 |
| Foreign Pension Plan Expense | 13.00 | -- | -- | 20.00 |
| Interest Cost - Post-Retirement | 3.00 | -- | -- | 1.00 |
| Service Cost - Post-Retirement | 0.00 | -- | -- | 1.00 |
| Prior Service Cost - Post-Retirement | -- | -- | -- | -- |
| Other Post-Retirement, Net | -2.00 | -- | -- | -5.00 |
| Post-Retirement Plan Expense | 1.00 | -- | -- | -3.00 |
| Defined Contribution Expense - Domestic | 31.00 | -- | -- | 33.00 |
| Defined Contribution Expense - Foreign | 49.00 | -- | -- | 29.00 |
| Total Pension Expense | 98.00 | -- | -- | 82.00 |
| Discount Rate - Domestic | -- | -- | -- | -- |
| Discount Rate - Foreign | -- | -- | -- | -- |
| Expected Rate of Return - Domestic | -- | -- | -- | -- |
| Expected Rate of Return - Foreign | -- | -- | -- | -- |
| Compensation Rate - Domestic | -- | -- | -- | -- |
| Compensation Rate - Foreign | -- | -- | -- | -- |
| Total Plan Interest Cost | 41.00 | -- | -- | 33.00 |
| Total Plan Service Cost | 20.00 | -- | -- | 36.00 |
| Total Plan Expected Return | -48.00 | -- | -- | -63.00 |
| Total Plan Other Expense | 5.00 | -- | -- | 14.00 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG





