Revenue & Earnings
Revenue (Mil) (FY) | $11,656.00 |
EBIT (Mil) (FY) | $887.00 |
EBIT (Mil) (MRQ) | $343.00 |
EBIT (Mil) (TTM) | $1,093.00 |
EBITDA (Mil) (FY) | $2,043.00 |
EBITDA (Mil) (MRQ) | $646.00 |
EBITDA (Mil) (TTM) | $2,310.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $270.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $270.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.10 |
Diluted EPS Including Extraordinary Items (FY) | $1.10 |
Dividends
Yield (%) | 2.41 |
Ex-Dividend Date | 6/24/22 |
Dividend Rate | 3.16 |
Ratios
Price to Revenue (TTM) | $2.69 |
Price to Revenue (MRQ) | $2.58 |
Price to Revenue (FY) | $2.86 |
Price to Cash Flow (TTM) | $18.73 |
Price to Cash Flow (MRQ) | $15.16 |
Price to Cash Flow (FY) | $23.26 |
Price to Book (MRQ) | $1.59 |
Price to Book (FY) | $1.58 |
Total Debt to Equity (MRQ) (%) | 55.81% |
Total Debt to Equity (FY) (%) | 54.10% |
Current Ratio (MRQ) | $1.86 |
Current Ratio (FY) | $1.92 |
Growth
5-Year Annual Dividend Growth Rate (%) | 5.97% |
5-Year Annual Revenue Growth Rate (%) | 30.19% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv