Revenue & Earnings
| Revenue (Mil) (FY) | $10,890.00 |
| EBIT (Mil) (FY) | $1,125.00 |
| EBIT (Mil) (MRQ) | $236.00 |
| EBIT (Mil) (TTM) | $1,006.00 |
| EBITDA (Mil) (FY) | $2,087.00 |
| EBITDA (Mil) (MRQ) | $390.00 |
| EBITDA (Mil) (TTM) | $1,890.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-361.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-361.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-1.41 |
| Diluted EPS Including Extraordinary Items (FY) | $-1.41 |
Dividends
| Yield (%) | 1.82 |
| Ex-Dividend Date | 9/18/26 |
| Dividend Rate | 1.60 |
Ratios
| Price to Revenue (TTM) | $2.25 |
| Price to Revenue (MRQ) | $2.86 |
| Price to Revenue (FY) | $2.06 |
| Price to Cash Flow (TTM) | $19.36 |
| Price to Cash Flow (MRQ) | $29.92 |
| Price to Cash Flow (FY) | $37.21 |
| Price to Book (MRQ) | $1.61 |
| Price to Book (FY) | $1.59 |
| Total Debt to Equity (MRQ) (%) | 40.78% |
| Total Debt to Equity (FY) (%) | 42.57% |
| Current Ratio (MRQ) | $2.06 |
| Current Ratio (FY) | $1.42 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | -12.05% |
| 5-Year Annual Revenue Growth Rate (%) | 16.46% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





