Revenue & Earnings
| Revenue (Mil) (FY) | $10,890.00 |
| EBIT (Mil) (FY) | $1,125.00 |
| EBIT (Mil) (MRQ) | $236.00 |
| EBIT (Mil) (TTM) | $1,006.00 |
| EBITDA (Mil) (FY) | $2,087.00 |
| EBITDA (Mil) (MRQ) | $390.00 |
| EBITDA (Mil) (TTM) | $1,890.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-361.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-361.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-1.41 |
| Diluted EPS Including Extraordinary Items (FY) | $-1.41 |
Dividends
| Yield (%) | 1.93 |
| Ex-Dividend Date | 9/18/26 |
| Dividend Rate | 1.60 |
Ratios
| Price to Revenue (TTM) | $2.12 |
| Price to Revenue (MRQ) | $2.70 |
| Price to Revenue (FY) | $1.94 |
| Price to Cash Flow (TTM) | $18.26 |
| Price to Cash Flow (MRQ) | $28.22 |
| Price to Cash Flow (FY) | $35.10 |
| Price to Book (MRQ) | $1.52 |
| Price to Book (FY) | $1.50 |
| Total Debt to Equity (MRQ) (%) | 40.78% |
| Total Debt to Equity (FY) (%) | 42.57% |
| Current Ratio (MRQ) | $2.06 |
| Current Ratio (FY) | $1.42 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | -12.05% |
| 5-Year Annual Revenue Growth Rate (%) | 16.46% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





