Revenue & Earnings
Revenue (Mil) (FY) | $12,440.00 |
EBIT (Mil) (FY) | $1,278.00 |
EBIT (Mil) (MRQ) | $178.00 |
EBIT (Mil) (TTM) | $888.00 |
EBITDA (Mil) (FY) | $2,457.00 |
EBITDA (Mil) (MRQ) | $465.00 |
EBITDA (Mil) (TTM) | $2,026.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-1,871.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $-1,871.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $-7.33 |
Diluted EPS Including Extraordinary Items (FY) | $-7.33 |
Dividends
Yield (%) | 4.75 |
Ex-Dividend Date | 9/22/23 |
Dividend Rate | 3.24 |
Ratios
Price to Revenue (TTM) | $1.47 |
Price to Revenue (MRQ) | $1.48 |
Price to Revenue (FY) | $1.40 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $13.82 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.99 |
Price to Book (FY) | $0.98 |
Total Debt to Equity (MRQ) (%) | 59.98% |
Total Debt to Equity (FY) (%) | 62.14% |
Current Ratio (MRQ) | $1.64 |
Current Ratio (FY) | $1.99 |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.03% |
5-Year Annual Revenue Growth Rate (%) | 29.63% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv