Financial Overview - Snapshot
Revenue & Earnings
Revenue (FY) | $5,140.08 |
EBIT (Mil) (FY) | $787.19 |
EBIT (Mil) (MRQ) | $193.89 |
EBIT (Mil) (TTM) | $743.37 |
EBITDA (Mil) (FY) | $1,110.52 |
EBITDA (Mil) (MRQ) | $277.22 |
EBITDA (Mil) (TTM) | $1,074.85 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $455.87 |
Net Income Including Extraordinary Items (Mil) (FY) | $455.87 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.00 |
Diluted EPS Including Extraordinary Items (FY) | $4.00 |
Dividends
Yield (%) | 2.71 |
Dividend Record Date | 12/28/20 |
Dividend Rate | 3.08% |
Ratios
Price to Revenue (TTM) | $2.39 |
Price to Revenue (MRQ) | $2.39 |
Price to Revenue (FY) | $2.37 |
Price To Cash Flow (TTM) | $17.07 |
Price to Cash Flow (MRQ) | $17.89 |
Price to Cash Flow (FY) | $15.53 |
Price to Book (MRQ) | $2.00 |
Price to Book (FY) | $1.95 |
Total Debt to Equity (MRQ) (%) | 71.27% |
Total Debt to Equity (FY) (%) | 70.56% |
Current Ratio (MRQ) | $1.82 |
Current Ratio (FY) | $1.90 |
Growth
5-Year Annual Dividend Growth Rate (%) | 12.38% |
5-Year Annual Revenue Growth Rate (%) | 10.72% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv