Revenue & Earnings
Revenue (Mil) (FY) | $11,656.00 |
EBIT (Mil) (FY) | $887.00 |
EBIT (Mil) (MRQ) | $318.00 |
EBIT (Mil) (TTM) | $1,340.00 |
EBITDA (Mil) (FY) | $2,043.00 |
EBITDA (Mil) (MRQ) | $611.00 |
EBITDA (Mil) (TTM) | $2,532.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $270.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $270.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.10 |
Diluted EPS Including Extraordinary Items (FY) | $1.10 |
Dividends
Yield (%) | 2.86 |
Ex-Dividend Date | 12/28/22 |
Dividend Rate | 3.24 |
Ratios
Price to Revenue (TTM) | $2.29 |
Price to Revenue (MRQ) | $2.35 |
Price to Revenue (FY) | $2.48 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $20.14 |
Price to Book (MRQ) | $1.71 |
Price to Book (FY) | $1.37 |
Total Debt to Equity (MRQ) (%) | 63.82% |
Total Debt to Equity (FY) (%) | 54.10% |
Current Ratio (MRQ) | $1.79 |
Current Ratio (FY) | $1.92 |
Growth
5-Year Annual Dividend Growth Rate (%) | 5.97% |
5-Year Annual Revenue Growth Rate (%) | 30.19% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv