Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 711.00 | 649.54 | 606.82 | 634.90 |
Cash and Short Term Investments | 711.00 | 649.54 | 606.82 | 634.90 |
Accounts Receivable - Trade, Gross | 0.00 | 950.35 | 884.43 | 946.94 |
Provision for Doubtful Accounts | -46.00 | -21.01 | -8.23 | -9.17 |
Accounts Receivable - Trade, Net | 1,906.00 | 929.34 | 876.20 | 937.77 |
Receivables - Other | 309.00 | 0.00 | 0.00 | 0.00 |
Total Receivables, Net | 2,215.00 | 929.34 | 876.20 | 937.77 |
Inventories - Finished Goods | 1,375.00 | 527.84 | 513.47 | 460.80 |
Inventories - Work In Progress | 287.00 | 38.50 | 44.53 | 48.82 |
Inventories - Raw Materials | 854.00 | 565.52 | 565.07 | 568.92 |
Total Inventory | 2,516.00 | 1,131.86 | 1,123.07 | 1,078.54 |
Prepaid Expenses | 131.00 | 341.77 | 315.76 | 270.89 |
Restricted Cash - Current | 4.00 | 7.30 | 17.12 | 13.63 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 1,122.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 288.00 | 0.00 | 3.58 | 6.14 |
Other Current Assets, Total | 1,414.00 | 7.30 | 20.70 | 19.77 |
Total Current Assets | 6,987.00 | 3,059.80 | 2,942.54 | 2,941.86 |
Buildings - Gross | 1,764.00 | 932.26 | 831.58 | 760.78 |
Land/Improvements - Gross | 223.00 | 84.21 | 73.17 | 75.53 |
Machinery/Equipment - Gross | 3,442.00 | 1,524.57 | 1,366.04 | 1,342.88 |
Construction in Progress - Gross | 461.00 | 136.14 | 188.12 | 133.87 |
Other Property/Plant/Equipment - Gross | 1,059.00 | 558.20 | 524.52 | 179.88 |
Property/Plant/Equipment, Total - Gross | 6,949.00 | 3,235.37 | 2,983.43 | 2,492.94 |
Accumulated Depreciation, Total | -1,793.00 | -1,470.15 | -1,303.85 | -1,251.79 |
Property/Plant/Equipment, Total - Net | 5,156.00 | 1,765.22 | 1,679.58 | 1,241.15 |
Goodwill, Net | 16,414.00 | 5,593.25 | 5,497.60 | 5,378.39 |
Intangibles - Gross | 11,890.00 | 6,865.00 | 3,341.03 | 3,331.21 |
Accumulated Intangible Amortization | -1,384.00 | -1,410.65 | -489.10 | -291.89 |
Intangibles, Net | 10,506.00 | 2,727.18 | 2,851.94 | 3,039.32 |
Pension Benefits - Overfunded | 136.00 | 101.24 | 85.66 | 0.00 |
Deferred Income Tax - Long Term Asset | 82.00 | 196.95 | 125.55 | 0.00 |
Restricted Cash - Long Term | 1.00 | 3.04 | 0.00 | 0.00 |
Other Long Term Assets | 376.00 | 108.99 | 104.55 | 288.67 |
Other Long Term Assets, Total | 595.00 | 410.22 | 315.75 | 288.67 |
Total Assets | 39,658.00 | 13,555.67 | 13,287.41 | 12,889.40 |
Accounts Payable | 1,532.00 | 555.69 | 510.37 | 471.38 |
Payable/Accrued | 270.00 | 0.00 | 0.00 | 0.00 |
Accrued Expenses | 563.00 | 235.27 | 255.50 | 236.86 |
Notes Payable/Short Term Debt | 331.00 | 1.56 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 306.00 | 635.71 | 386.89 | 48.64 |
Dividends Payable | 201.00 | 82.32 | 80.04 | 77.78 |
Income Taxes Payable | 94.00 | 42.41 | 42.14 | 24.36 |
Discontinued Operations – Current Liability | 101.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 235.00 | 350.78 | 277.25 | 269.29 |
Other Current liabilities, Total | 631.00 | 475.51 | 399.43 | 371.43 |
Total Current Liabilities | 3,633.00 | 1,903.73 | 1,552.19 | 1,128.31 |
Long Term Debt | 10,768.00 | 3,779.36 | 3,997.44 | 4,504.42 |
Capital Lease Obligations | 0.00 | 3.11 | 2.53 | 0.00 |
Total Long Term Debt | 10,768.00 | 3,782.47 | 3,999.96 | 4,504.42 |
Total Debt | 11,405.00 | 4,419.73 | 4,386.85 | 4,553.06 |
Deferred Income Tax - Long Term Liability | 2,518.00 | 593.37 | 641.46 | 655.88 |
Deferred Income Tax | 2,518.00 | 593.37 | 641.46 | 655.88 |
Minority Interest | 140.00 | 109.43 | 111.29 | 92.23 |
Pension Benefits - Underfunded | 385.00 | 326.50 | 265.37 | 227.17 |
Other Long Term Liabilities | 1,132.00 | 529.03 | 499.84 | 248.44 |
Other Liabilities, Total | 1,517.00 | 855.52 | 765.21 | 475.61 |
Total Liabilities | 18,576.00 | 7,244.52 | 7,070.11 | 6,856.44 |
Common Stock | 35.00 | 16.07 | 16.07 | 16.07 |
Common Stock, Total | 35.00 | 16.07 | 16.07 | 16.07 |
Additional Paid-In Capital | 19,826.00 | 3,853.40 | 3,823.15 | 3,793.61 |
Retained Earnings (Accumulated Deficit) | 3,641.00 | 4,156.17 | 4,117.80 | 3,956.22 |
Treasury Stock - Common | -997.00 | -1,016.94 | -1,022.82 | -1,030.72 |
Cumulative Translation Adjustment | -1,133.00 | -284.91 | -373.04 | -397.00 |
Minimum Pension Liability Adjustment | -291.00 | -405.76 | -345.92 | -309.98 |
Other Comprehensive Income | 1.00 | -6.87 | 2.07 | 4.75 |
Other Equity, Total | -1,423.00 | -697.54 | -716.89 | -702.23 |
Total Equity | 21,082.00 | 6,311.15 | 6,217.30 | 6,032.95 |
Total Liabilities & Shareholders' Equity | 39,658.00 | 13,555.67 | 13,287.41 | 12,889.40 |
Shares Outstanding – Common Stock Primary Issue | 254.57 | 106.94 | 106.79 | 106.62 |
Total Common Shares Outstanding | 254.57 | 106.94 | 106.79 | 106.62 |
Treasury Shares – Common Primary Issue | 21.15 | 21.59 | 21.74 | 21.91 |
Employees | 24,000.00 | 13,700.00 | 13,600.00 | 13,000.00 |
Number of Common Shareholders | 3,527.00 | 3,865.00 | 1,555.00 | 1,276.00 |
Accumulated Intangible Amortization | 1,384.00 | 1,410.65 | 489.10 | 291.89 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 31.37 |
Total Current Assets less Inventory | 4,471.00 | 1,927.94 | 1,819.48 | 1,863.32 |
Quick Ratio | 1.23 | 1.01 | 1.17 | 1.65 |
Current Ratio | 1.92 | 1.61 | 1.90 | 2.61 |
Net Debt | 10,834.00 | 3,879.63 | 3,891.32 | 4,010.39 |
Tangible Book Value | -5,838.00 | -2,009.27 | -2,132.23 | -2,384.76 |
Tangible Book Value per Share | -22.93 | -18.79 | -19.97 | -22.37 |
Total Long Term Debt, Supplemental | 10,971.00 | 4,444.11 | 4,417.00 | 4,595.00 |
Long Term Debt Maturing within 1 Year | 300.00 | 645.37 | 382.00 | 45.00 |
Long Term Debt Maturing in Year 2 | 745.50 | 250.00 | 289.00 | 537.00 |
Long Term Debt Maturing in Year 3 | 745.50 | 250.00 | 289.00 | 537.00 |
Long Term Debt Maturing in Year 4 | 1,265.00 | 307.45 | 430.00 | 150.00 |
Long Term Debt Maturing in Year 5 | 1,265.00 | 307.45 | 430.00 | 150.00 |
Long Term Debt Maturing in 2-3 Years | 1,491.00 | 500.00 | 578.00 | 1,074.00 |
Long Term Debt Maturing in 4-5 Years | 2,530.00 | 614.90 | 860.00 | 300.00 |
Long Term Debt Maturing in Year 6 & Beyond | 6,650.00 | 2,683.84 | 2,597.00 | 3,176.00 |
Interest Costs | -1.00 | -0.44 | -0.17 | 0.00 |
Total Capital Leases | 20.00 | 7.03 | 4.46 | 0.00 |
Capital Lease Payments Due in Year 1 | 7.00 | 3.13 | 2.04 | 0.00 |
Capital Lease Payments Due in Year 2 | 5.00 | 1.85 | 1.04 | 0.00 |
Capital Lease Payments Due in Year 3 | 3.00 | 1.85 | 1.04 | 0.00 |
Capital Lease Payments Due in Year 4 | 2.00 | 0.32 | 0.24 | 0.00 |
Capital Lease Payments Due in Year 5 | 2.00 | 0.32 | 0.24 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 8.00 | 3.69 | 2.07 | 0.00 |
Capital Lease Payments Due in 4-5 Years | 4.00 | 0.64 | 0.49 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 2.00 | 0.01 | 0.03 | 0.00 |
Total Operating Leases | 779.00 | 305.23 | 291.11 | 389.70 |
Operating Lease Payments Due in Year 1 | 127.00 | 48.87 | 49.20 | 49.30 |
Operating Lease Payments Due in Year 2 | 97.00 | 41.84 | 40.91 | 42.20 |
Operating Lease Payments Due in Year 3 | 82.00 | 41.84 | 40.91 | 36.40 |
Operating Lease Payments Due in Year 4 | 78.00 | 31.89 | 30.24 | 32.20 |
Operating Lease Payments Due in Year 5 | 73.00 | 31.89 | 30.24 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 179.00 | 83.68 | 81.83 | 78.60 |
Operating Lease Payments Due in 4-5 Years | 151.00 | 63.79 | 60.49 | 32.20 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 322.00 | 108.89 | 99.59 | 229.60 |
Pension Obligation - Domestic | 662.00 | 681.62 | 620.65 | 562.04 |
Pension Obligation - Foreign | 1,501.00 | 1,294.24 | 1,099.08 | 957.94 |
Plan Assets - Domestic | 649.00 | 678.03 | 602.41 | 532.38 |
Plan Assets - Foreign | 1,320.00 | 1,144.96 | 1,005.28 | 896.78 |
Funded Status - Domestic | -13.00 | -3.59 | -18.25 | -29.66 |
Funded Status - Foreign | -181.00 | -149.28 | -93.80 | -61.15 |
Accumulated Obligation - Domestic | 662.00 | 681.62 | 620.65 | 562.04 |
Accumulated Obligation - Foreign | 1,501.00 | 1,294.24 | 1,099.08 | 957.94 |
Unfunded Plan Obligations | 66.00 | 68.64 | 64.17 | 59.63 |
Total Funded Status | -260.00 | -221.51 | -176.22 | -150.44 |
Discount Rate - Domestic | 2.86 | 2.51 | 3.26 | 4.31 |
Discount Rate - Foreign | 1.43 | 0.85 | 1.50 | 2.22 |
Discount Rate - Post-Retirement | 2.51 | 3.26 | 4.31 | 3.69 |
Compensation Rate - Domestic | 3.25 | 3.25 | 3.25 | 3.25 |
Compensation Rate - Foreign | 2.72 | 2.55 | 2.48 | 1.91 |
Prepaid Benefits - Domestic | 53.00 | 54.33 | 35.24 | 20.95 |
Prepaid Benefits - Foreign | 83.00 | 46.91 | 50.42 | 54.43 |
Accrued Liabilities - Domestic | -66.00 | -57.92 | -53.49 | -50.61 |
Accrued Liabilities - Foreign | -264.00 | -196.20 | -144.22 | -115.59 |
Other Assets, Net - Domestic | 137.00 | 133.90 | 142.94 | 151.54 |
Other Assets, Net - Foreign | 288.00 | 451.95 | 373.90 | 317.22 |
Other Assets, Net - Post-Retirement | -1.00 | -2.10 | -11.70 | -20.56 |
Net Assets Recognized on Balance Sheet | 230.00 | 430.86 | 393.09 | 357.38 |
Equity % - Domestic | 45.00 | 29.00 | 13.00 | 25.00 |
Equity % - Foreign | 18.00 | 10.00 | 14.00 | 12.00 |
Debt Securities % - Domestic | 54.00 | 70.00 | 86.00 | 74.00 |
Debt Securities % - Foreign | 34.00 | 38.00 | 37.00 | 36.00 |
Real Estate % - Foreign | 6.00 | 8.00 | 8.00 | 8.00 |
Other Investments % - Domestic | 1.00 | 1.00 | 1.00 | 1.00 |
Other Investments % - Foreign | 42.00 | 44.00 | 41.00 | 44.00 |
Total Plan Obligations | 2,229.00 | 2,044.50 | 1,783.91 | 1,579.60 |
Total Plan Assets | 1,969.00 | 1,822.99 | 1,607.69 | 1,429.16 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Copyright Refinitiv