Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 136.60 |
P/E 5 Fiscal Year Low | 32.29 |
Price to Revenue (TTM) | 2.34 |
Price to Revenue (MRQ) | 2.29 |
Price to Revenue (FY) | 2.31 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 15.80 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 99.94 |
Price to Free Cash Flow (FY) | 240.76 |
Price to Book (MRQ) | 1.86 |
Price to Book (FY) | 1.81 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Profitability
Operating Margin (TTM) (%) | -14.39 |
Operating Margin (MRQ) (%) | 19.35 |
Operating Margin (FY) (%) | -18.39 |
Net Profit Margin (TTM) (%) | -20.77 |
Net Profit Margin (MRQ) (%) | 5.95 |
Net Profit Margin (FY) (%) | -22.33 |
Gross Margin (TTM) (%) | 34.27 |
Gross Margin (MRQ) (%) | 36.97 |
Gross Margin (FY) (%) | 32.07 |
Growth
5 Year Annual Growth (%) | -0.05 |
5 Year Annual Dividend Growth Rate (%) | 2.96 |
5 Year Annual Revenue Growth Rate (%) | 23.61 |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | 1.75 |
Quick Ratio (FY)) | 1.02 |
Current Ratio (MRQ) | 2.38 |
Current Ratio (FY) | 1.67 |
LT Debt to Equity (MRQ) (%) | 60.31 |
LT Debt to Equity (FY) (%) | 62.99 |
Total Debt to Equity (MRQ) (%) | 65.80 |
Total Debt to Equity (FY) (%) | 69.05 |
Management Effectiveness
Return on Equity (TTM) (%) | -14.76 |
Return on Equity (MRQ) (%) | 4.78 |
Return on Equity (FY) (%) | -15.90 |
Return on Assets (TTM) (%) | -7.34 |
Return on Assets (MRQ) (%) | 2.29 |
Return on Assets (FY) (%) | -7.71 |
Return on Investment (TTM) (%) | -8.31 |
Return on Investment (MRQ) (%) | 2.61 |
Return on Investment (FY) (%) | -8.70 |
Efficiency
Receivables Turnover (TTM) | 6.18 |
Receivables Turnover (MRQ) | 6.18 |
Receivables Turnover (FY) | 6.48 |
Asset Turnover (TTM) | 0.35 |
Asset Turnover (MRQ) | 0.39 |
Asset Turnover (FY) | 0.35 |
Inventory Turnover (TTM) | 3.00 |
Inventory Turnover (MRQ) | 3.20 |
Inventory Turnover (FY) | 2.77 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv