Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 136.60 |
P/E 5 Fiscal Year Low | 32.29 |
Price to Revenue (TTM) | 1.92 |
Price to Revenue (MRQ) | 1.87 |
Price to Revenue (FY) | 1.91 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 17.75 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 71.41 |
Price to Free Cash Flow (FY) | 199.29 |
Price to Book (MRQ) | 1.48 |
Price to Book (FY) | 1.50 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Profitability
Operating Margin (TTM) (%) | -13.57 |
Operating Margin (MRQ) (%) | 7.83 |
Operating Margin (FY) (%) | -18.39 |
Net Profit Margin (TTM) (%) | -20.29 |
Net Profit Margin (MRQ) (%) | 2.05 |
Net Profit Margin (FY) (%) | -22.33 |
Gross Margin (TTM) (%) | 35.07 |
Gross Margin (MRQ) (%) | 35.97 |
Gross Margin (FY) (%) | 32.07 |
Growth
5 Year Annual Growth (%) | -0.05 |
5 Year Annual Dividend Growth Rate (%) | 2.96 |
5 Year Annual Revenue Growth Rate (%) | 23.61 |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | 1.93 |
Quick Ratio (FY)) | 1.02 |
Current Ratio (MRQ) | 2.62 |
Current Ratio (FY) | 1.67 |
LT Debt to Equity (MRQ) (%) | 58.42 |
LT Debt to Equity (FY) (%) | 62.99 |
Total Debt to Equity (MRQ) (%) | 61.58 |
Total Debt to Equity (FY) (%) | 69.05 |
Management Effectiveness
Return on Equity (TTM) (%) | -14.60 |
Return on Equity (MRQ) (%) | 1.63 |
Return on Equity (FY) (%) | -15.90 |
Return on Assets (TTM) (%) | -7.31 |
Return on Assets (MRQ) (%) | 0.81 |
Return on Assets (FY) (%) | -7.71 |
Return on Investment (TTM) (%) | -8.23 |
Return on Investment (MRQ) (%) | 0.91 |
Return on Investment (FY) (%) | -8.70 |
Efficiency
Receivables Turnover (TTM) | 6.34 |
Receivables Turnover (MRQ) | 6.62 |
Receivables Turnover (FY) | 6.48 |
Asset Turnover (TTM) | 0.36 |
Asset Turnover (MRQ) | 0.39 |
Asset Turnover (FY) | 0.35 |
Inventory Turnover (TTM) | 3.12 |
Inventory Turnover (MRQ) | 3.45 |
Inventory Turnover (FY) | 2.77 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG