Valuation
P/E (TTM) | 55.78 |
P/E (FY) | 110.08 |
P/E 5 Fiscal Year High | 136.60 |
P/E 5 Fiscal Year Low | 27.92 |
Price to Revenue (TTM) | 2.49 |
Price to Revenue (MRQ) | 2.39 |
Price to Revenue (FY) | 2.65 |
Price to Cash Flow (TTM) | 17.36 |
Price to Cash Flow (MRQ) | 14.05 |
Price to Cash Flow (FY) | 21.56 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 82.95 |
Price to Book (MRQ) | 1.48 |
Price to Book (FY) | 1.47 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Profitability
Operating Margin (TTM) (%) | 7.43 |
Operating Margin (MRQ) (%) | 10.57 |
Operating Margin (FY) (%) | 5.02 |
Net Profit Margin (TTM) (%) | 4.55 |
Net Profit Margin (MRQ) (%) | 7.63 |
Net Profit Margin (FY) (%) | 2.39 |
Gross Margin (TTM) (%) | 33.23 |
Gross Margin (MRQ) (%) | 35.49 |
Gross Margin (FY) (%) | 32.04 |
Growth
5 Year Annual Growth (%) | 4.25 |
5 Year Annual Dividend Growth Rate (%) | 5.97 |
5 Year Annual Revenue Growth Rate (%) | 30.19 |
5 Year EPS Growth | -26.24 |
Financial Strength
Quick Ratio (MRQ) | 1.17 |
Quick Ratio (FY)) | 1.23 |
Current Ratio (MRQ) | 1.86 |
LT Debt to Equity (MRQ) (%) | 51.30 |
LT Debt to Equity (MRQ) (%) | 51.30 |
LT Debt to Equity (FY) (%) | 51.08 |
Total Debt to Equity (MRQ) (%) | 55.81 |
Total Debt to Equity (FY) (%) | 54.10 |
Management Effectiveness
Return on Equity (TTM) (%) | 2.61 |
Return on Equity (MRQ) (%) | 4.66 |
Return on Equity (FY) (%) | 1.96 |
Return on Assets (TTM) (%) | 1.40 |
Return on Assets (MRQ) (%) | 2.49 |
Return on Assets (FY) (%) | 1.05 |
Return on Investment (TTM) (%) | 1.55 |
Return on Investment (MRQ) (%) | 2.76 |
Return on Investment (FY) (%) | 1.18 |
Efficiency
Receivables Turnover (TTM) | 5.94 |
Receivables Turnover (MRQ) | 6.36 |
Receivables Turnover (FY) | 8.22 |
Asset Turnover (TTM) | 0.31 |
Asset Turnover (MRQ) | 0.33 |
Asset Turnover (FY) | 0.44 |
Inventory Turnover (TTM) | 3.08 |
Inventory Turnover (MRQ) | 3.14 |
Inventory Turnover (FY) | 4.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv