Valuation
P/E (TTM) | -- |
P/E (FY) | 102.76 |
P/E 5 Fiscal Year High | 136.60 |
P/E 5 Fiscal Year Low | 27.92 |
Price to Revenue (TTM) | 2.29 |
Price to Revenue (MRQ) | 2.35 |
Price to Revenue (FY) | 2.48 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 20.14 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 77.47 |
Price to Book (MRQ) | 1.71 |
Price to Book (FY) | 1.37 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Profitability
Operating Margin (TTM) (%) | -9.96 |
Operating Margin (MRQ) (%) | -64.81 |
Operating Margin (FY) (%) | 5.02 |
Net Profit Margin (TTM) (%) | -13.84 |
Net Profit Margin (MRQ) (%) | -71.66 |
Net Profit Margin (FY) (%) | 2.39 |
Gross Margin (TTM) (%) | 33.76 |
Gross Margin (MRQ) (%) | 32.68 |
Gross Margin (FY) (%) | 32.04 |
Growth
5 Year Annual Growth (%) | 4.25 |
5 Year Annual Dividend Growth Rate (%) | 5.97 |
5 Year Annual Revenue Growth Rate (%) | 30.19 |
5 Year EPS Growth | -26.24 |
Financial Strength
Quick Ratio (MRQ) | 0.93 |
Quick Ratio (FY)) | 1.23 |
Current Ratio (MRQ) | 1.79 |
LT Debt to Equity (MRQ) (%) | 60.76 |
LT Debt to Equity (MRQ) (%) | 60.76 |
LT Debt to Equity (FY) (%) | 51.08 |
Total Debt to Equity (MRQ) (%) | 63.82 |
Total Debt to Equity (FY) (%) | 54.10 |
Management Effectiveness
Return on Equity (TTM) (%) | -9.16 |
Return on Equity (MRQ) (%) | -47.42 |
Return on Equity (FY) (%) | 1.96 |
Return on Assets (TTM) (%) | -4.67 |
Return on Assets (MRQ) (%) | -23.85 |
Return on Assets (FY) (%) | 1.05 |
Return on Investment (TTM) (%) | -5.19 |
Return on Investment (MRQ) (%) | -26.98 |
Return on Investment (FY) (%) | 1.18 |
Efficiency
Receivables Turnover (TTM) | 6.30 |
Receivables Turnover (MRQ) | 5.84 |
Receivables Turnover (FY) | 8.22 |
Asset Turnover (TTM) | 0.34 |
Asset Turnover (MRQ) | 0.33 |
Asset Turnover (FY) | 0.44 |
Inventory Turnover (TTM) | 3.03 |
Inventory Turnover (MRQ) | 2.71 |
Inventory Turnover (FY) | 4.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv