Price & Volume
Recent Price | $121.41 |
Recent Price | 6/24/22 |
52 Week High | $157.08 |
52 Week Low | $105.38 |
5 Day Price Percent Change (%) | 10.82% |
4 Week Price Percent Change (%) | -8.69% |
26 Week Price Percent Change (%) | -15.15% |
52 Week Price Percent Change (%) | -18.20% |
Volume (3 Month Average) (Mil) | 29.27 |
Volume (10 Day Average) (Mil) | 1.93 |
Beta | 1.03 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv