Price & Volume
| Recent Price | $84.11 |
| Recent Price | 10/7/26 |
| 52 Week High | $89.31 |
| 52 Week Low | $59.14 |
| 5 Day Price Percent Change (%) | 0.75% |
| 4 Week Price Percent Change (%) | -0.24% |
| 26 Week Price Percent Change (%) | 14.02% |
| 52 Week Price Percent Change (%) | 37.84% |
| Volume (3 Month Average) (Mil) | 35.65 |
| Volume (10 Day Average) (Mil) | 1.85 |
| Beta | 0.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





