Price & Volume
Recent Price | $103.59 |
Recent Price | 9/13/24 |
52 Week High | $105.30 |
52 Week Low | $62.28 |
5 Day Price Percent Change (%) | 0.56% |
4 Week Price Percent Change (%) | 5.08% |
26 Week Price Percent Change (%) | 25.03% |
52 Week Price Percent Change (%) | 49.91% |
Volume (3 Month Average) (Mil) | 27.06 |
Volume (10 Day Average) (Mil) | 1.20 |
Beta | 1.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv