Price & Volume
| Recent Price | $76.72 |
| Recent Price | 6/18/26 |
| 52 Week High | $84.45 |
| 52 Week Low | $59.14 |
| 5 Day Price Percent Change (%) | -1.02% |
| 4 Week Price Percent Change (%) | 1.95% |
| 26 Week Price Percent Change (%) | 17.29% |
| 52 Week Price Percent Change (%) | 2.44% |
| Volume (3 Month Average) (Mil) | 39.27 |
| Volume (10 Day Average) (Mil) | 1.88 |
| Beta | 0.95 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





