Price & Volume
Recent Price | $84.89 |
Recent Price | 1/17/25 |
52 Week High | $106.77 |
52 Week Low | $72.94 |
5 Day Price Percent Change (%) | 4.34% |
4 Week Price Percent Change (%) | -0.99% |
26 Week Price Percent Change (%) | -11.27% |
52 Week Price Percent Change (%) | 8.35% |
Volume (3 Month Average) (Mil) | 30.12 |
Volume (10 Day Average) (Mil) | 1.46 |
Beta | 1.20 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG