Price & Volume
| Recent Price | $79.43 |
| Recent Price | 11/17/26 |
| 52 Week High | $95.27 |
| 52 Week Low | $62.06 |
| 5 Day Price Percent Change (%) | -4.50% |
| 4 Week Price Percent Change (%) | -12.92% |
| 26 Week Price Percent Change (%) | 10.33% |
| 52 Week Price Percent Change (%) | 21.96% |
| Volume (3 Month Average) (Mil) | 42.97 |
| Volume (10 Day Average) (Mil) | 2.86 |
| Beta | 0.91 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





