Price & Volume
| Recent Price | $78.47 |
| Recent Price | 5/12/26 |
| 52 Week High | $84.45 |
| 52 Week Low | $59.14 |
| 5 Day Price Percent Change (%) | 10.88% |
| 4 Week Price Percent Change (%) | 8.10% |
| 26 Week Price Percent Change (%) | 20.15% |
| 52 Week Price Percent Change (%) | 2.78% |
| Volume (3 Month Average) (Mil) | 38.27 |
| Volume (10 Day Average) (Mil) | 2.16 |
| Beta | 0.96 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





