Price & Volume
Recent Price | $68.18 |
Recent Price | 9/28/23 |
52 Week High | $118.34 |
52 Week Low | $62.11 |
5 Day Price Percent Change (%) | -0.51% |
4 Week Price Percent Change (%) | -3.22% |
26 Week Price Percent Change (%) | -24.68% |
52 Week Price Percent Change (%) | -28.43% |
Volume (3 Month Average) (Mil) | 48.66 |
Volume (10 Day Average) (Mil) | 2.03 |
Beta | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv