Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Restated) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 703.00 | 483.00 | 711.00 | 649.54 |
Cash and Short Term Investments | 703.00 | 483.00 | 711.00 | 649.54 |
Accounts Receivable - Trade, Gross | 1,778.00 | 1,871.00 | 1,952.00 | 950.35 |
Provision for Doubtful Accounts | -52.00 | -53.00 | -46.00 | -21.01 |
Accounts Receivable - Trade, Net | 1,726.00 | 1,818.00 | 1,906.00 | 929.34 |
Receivables - Other | 365.00 | 341.00 | 309.00 | 0.00 |
Total Receivables, Net | 2,091.00 | 2,159.00 | 2,215.00 | 929.34 |
Inventories - Finished Goods | 1,292.00 | 1,636.00 | 1,375.00 | 527.84 |
Inventories - Work In Progress | 406.00 | 442.00 | 287.00 | 38.50 |
Inventories - Raw Materials | 779.00 | 1,073.00 | 854.00 | 565.52 |
Total Inventory | 2,477.00 | 3,151.00 | 2,516.00 | 1,131.86 |
Prepaid Expenses | 184.00 | 144.00 | 131.00 | 341.77 |
Restricted Cash - Current | 6.00 | 10.00 | 4.00 | 7.30 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 506.00 | 1,200.00 | 1,122.00 | 0.00 |
Other Current Assets | 326.00 | 285.00 | 288.00 | 0.00 |
Other Current Assets, Total | 838.00 | 1,495.00 | 1,414.00 | 7.30 |
Total Current Assets | 6,293.00 | 7,432.00 | 6,987.00 | 3,059.80 |
Buildings - Gross | 1,822.00 | 1,697.00 | 1,764.00 | 932.26 |
Land/Improvements - Gross | 195.00 | 199.00 | 223.00 | 84.21 |
Machinery/Equipment - Gross | 3,752.00 | 3,344.00 | 3,442.00 | 1,524.57 |
Construction in Progress - Gross | 400.00 | 649.00 | 461.00 | 136.14 |
Other Property/Plant/Equipment - Gross | 1,188.00 | 1,056.00 | 1,059.00 | 558.20 |
Property/Plant/Equipment, Total - Gross | 7,357.00 | 6,945.00 | 6,949.00 | 3,235.37 |
Accumulated Depreciation, Total | -2,402.00 | -1,977.00 | -1,793.00 | -1,470.15 |
Property/Plant/Equipment, Total - Net | 4,955.00 | 4,968.00 | 5,156.00 | 1,765.22 |
Goodwill, Net | 10,635.00 | 13,373.00 | 16,414.00 | 5,593.25 |
Intangibles - Gross | 10,947.00 | 11,062.00 | 11,890.00 | 6,865.00 |
Accumulated Intangible Amortization | -2,590.00 | -1,980.00 | -1,384.00 | -1,410.65 |
Intangibles, Net | 8,357.00 | 9,082.00 | 10,506.00 | 2,727.18 |
LT Investment - Affiliate Companies | 11.00 | 10.00 | 0.00 | 0.00 |
Long Term Investments | 11.00 | 10.00 | 0.00 | 0.00 |
Pension Benefits - Overfunded | 139.00 | 180.00 | 136.00 | 101.24 |
Deferred Income Tax - Long Term Asset | 278.00 | 167.00 | 82.00 | 196.95 |
Restricted Cash - Long Term | 0.00 | 7.00 | 1.00 | 3.04 |
Other Long Term Assets | 310.00 | 303.00 | 376.00 | 108.99 |
Other Long Term Assets, Total | 727.00 | 657.00 | 595.00 | 410.22 |
Total Assets | 30,978.00 | 35,522.00 | 39,658.00 | 13,555.67 |
Accounts Payable | 1,378.00 | 1,418.00 | 1,532.00 | 555.69 |
Payable/Accrued | 262.00 | 256.00 | 270.00 | 0.00 |
Accrued Expenses | 643.00 | 620.00 | 563.00 | 235.27 |
Notes Payable/Short Term Debt | 3.00 | 193.00 | 331.00 | 1.56 |
Current Portion of Long Term Debt/Capital Leases | 882.00 | 404.00 | 306.00 | 635.71 |
Dividends Payable | 207.00 | 206.00 | 201.00 | 82.32 |
Income Taxes Payable | 194.00 | 313.00 | 94.00 | 42.41 |
Discontinued Operations – Current Liability | 46.00 | 212.00 | 101.00 | 0.00 |
Other Current Liabilities | 143.00 | 106.00 | 235.00 | 350.78 |
Other Current liabilities, Total | 590.00 | 837.00 | 631.00 | 475.51 |
Total Current Liabilities | 3,758.00 | 3,728.00 | 3,633.00 | 1,903.73 |
Long Term Debt | 9,186.00 | 10,373.00 | 10,768.00 | 3,779.36 |
Capital Lease Obligations | 18.00 | 12.00 | 0.00 | 3.11 |
Total Long Term Debt | 9,204.00 | 10,385.00 | 10,768.00 | 3,782.47 |
Total Debt | 10,089.00 | 10,982.00 | 11,405.00 | 4,419.73 |
Deferred Income Tax - Long Term Liability | 1,937.00 | 2,283.00 | 2,518.00 | 593.37 |
Deferred Income Tax | 1,937.00 | 2,283.00 | 2,518.00 | 593.37 |
Minority Interest | 31.00 | 89.00 | 140.00 | 109.43 |
Pension Benefits - Underfunded | 253.00 | 231.00 | 385.00 | 326.50 |
Other Long Term Liabilities | 1,184.00 | 1,151.00 | 1,132.00 | 529.03 |
Other Liabilities, Total | 1,437.00 | 1,382.00 | 1,517.00 | 855.52 |
Total Liabilities | 16,367.00 | 17,867.00 | 18,576.00 | 7,244.52 |
Common Stock | 35.00 | 35.00 | 35.00 | 16.07 |
Common Stock, Total | 35.00 | 35.00 | 35.00 | 16.07 |
Additional Paid-In Capital | 19,874.00 | 19,841.00 | 19,826.00 | 3,853.40 |
Retained Earnings (Accumulated Deficit) | -2,439.00 | 955.00 | 3,641.00 | 4,156.17 |
Treasury Stock - Common | -963.00 | -978.00 | -997.00 | -1,016.94 |
Cumulative Translation Adjustment | -1,652.00 | -2,066.00 | -1,133.00 | -284.91 |
Minimum Pension Liability Adjustment | -245.00 | -133.00 | -291.00 | -405.76 |
Other Comprehensive Income | 1.00 | 1.00 | 1.00 | -6.87 |
Other Equity, Total | -1,896.00 | -2,198.00 | -1,423.00 | -697.54 |
Total Equity | 14,611.00 | 17,655.00 | 21,082.00 | 6,311.15 |
Total Liabilities & Shareholders' Equity | 30,978.00 | 35,522.00 | 39,658.00 | 13,555.67 |
Shares Outstanding – Common Stock Primary Issue | 255.29 | 254.97 | 254.57 | 106.94 |
Total Common Shares Outstanding | 255.29 | 254.97 | 254.57 | 106.94 |
Treasury Shares – Common Primary Issue | 20.44 | 20.76 | 21.15 | 21.59 |
Employees | 21,500.00 | 24,600.00 | 24,000.00 | 13,700.00 |
Number of Common Shareholders | 3,249.00 | 3,431.00 | 3,527.00 | 3,865.00 |
Accumulated Intangible Amortization | 2,590.00 | 1,980.00 | 1,384.00 | 1,410.65 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 3,816.00 | 4,281.00 | 4,471.00 | 1,927.94 |
Quick Ratio | 1.02 | 1.15 | 1.23 | 1.01 |
Current Ratio | 1.67 | 1.99 | 1.92 | 1.61 |
Net Debt | 9,417.00 | 10,588.00 | 10,834.00 | 3,879.63 |
Tangible Book Value | -4,381.00 | -4,800.00 | -5,838.00 | -2,009.27 |
Tangible Book Value per Share | -17.16 | -18.83 | -22.93 | -18.79 |
Total Long Term Debt, Supplemental | 9,095.00 | 0.00 | 10,971.00 | 4,444.11 |
Long Term Debt Maturing within 1 Year | 815.00 | 0.00 | 300.00 | 645.37 |
Long Term Debt Maturing in Year 2 | 815.00 | 0.00 | 745.50 | 250.00 |
Long Term Debt Maturing in Year 3 | 815.00 | 0.00 | 745.50 | 250.00 |
Long Term Debt Maturing in Year 4 | 800.00 | 0.00 | 1,265.00 | 307.45 |
Long Term Debt Maturing in Year 5 | 800.00 | 0.00 | 1,265.00 | 307.45 |
Long Term Debt Maturing in 2-3 Years | 1,630.00 | 0.00 | 1,491.00 | 500.00 |
Long Term Debt Maturing in 4-5 Years | 1,600.00 | 0.00 | 2,530.00 | 614.90 |
Long Term Debt Maturing in Year 6 & Beyond | 5,050.00 | 0.00 | 6,650.00 | 2,683.84 |
Interest Costs | -3.00 | 0.00 | -1.00 | -0.44 |
Total Capital Leases | 25.00 | 0.00 | 20.00 | 7.03 |
Capital Lease Payments Due in Year 1 | 9.00 | 0.00 | 7.00 | 3.13 |
Capital Lease Payments Due in Year 2 | 8.00 | 0.00 | 5.00 | 1.85 |
Capital Lease Payments Due in Year 3 | 7.00 | 0.00 | 3.00 | 1.85 |
Capital Lease Payments Due in Year 4 | 4.00 | 0.00 | 2.00 | 0.32 |
Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 2.00 | 0.32 |
Capital Lease Payments Due in 2-3 Years | 15.00 | 0.00 | 8.00 | 3.69 |
Capital Lease Payments Due in 4-5 Years | 4.00 | 0.00 | 4.00 | 0.64 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 2.00 | 0.01 |
Total Operating Leases | 727.00 | 0.00 | 779.00 | 305.23 |
Operating Lease Payments Due in Year 1 | 113.00 | 0.00 | 127.00 | 48.87 |
Operating Lease Payments Due in Year 2 | 110.00 | 0.00 | 97.00 | 41.84 |
Operating Lease Payments Due in Year 3 | 101.00 | 0.00 | 82.00 | 41.84 |
Operating Lease Payments Due in Year 4 | 87.00 | 0.00 | 78.00 | 31.89 |
Operating Lease Payments Due in Year 5 | 77.00 | 0.00 | 73.00 | 31.89 |
Operating Lease Payments Due in 2-3 Years | 211.00 | 0.00 | 179.00 | 83.68 |
Operating Lease Payments Due in 4-5 Years | 164.00 | 0.00 | 151.00 | 63.79 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 239.00 | 0.00 | 322.00 | 108.89 |
Pension Obligation - Domestic | 524.00 | 0.00 | 662.00 | 681.62 |
Pension Obligation - Foreign | 1,056.00 | 0.00 | 1,501.00 | 1,294.24 |
Plan Assets - Domestic | 505.00 | 0.00 | 649.00 | 678.03 |
Plan Assets - Foreign | 1,000.00 | 0.00 | 1,320.00 | 1,144.96 |
Funded Status - Domestic | -19.00 | 0.00 | -13.00 | -3.59 |
Funded Status - Foreign | -56.00 | 0.00 | -181.00 | -149.28 |
Accumulated Obligation - Domestic | 524.00 | 0.00 | 662.00 | 681.62 |
Accumulated Obligation - Foreign | 1,056.00 | 0.00 | 1,501.00 | 1,294.24 |
Unfunded Plan Obligations | 52.00 | 0.00 | 66.00 | 68.64 |
Total Funded Status | -127.00 | 0.00 | -260.00 | -221.51 |
Discount Rate - Domestic | 4.47 | 0.00 | 2.86 | 2.51 |
Discount Rate - Foreign | 3.59 | 0.00 | 1.43 | 0.85 |
Discount Rate - Post-Retirement | 5.42 | 0.00 | 2.51 | 3.26 |
Compensation Rate - Domestic | 3.75 | 0.00 | 3.25 | 3.25 |
Compensation Rate - Foreign | 2.83 | 0.00 | 2.72 | 2.55 |
Prepaid Benefits - Domestic | 30.00 | 0.00 | 53.00 | 54.33 |
Prepaid Benefits - Foreign | 109.00 | 0.00 | 83.00 | 46.91 |
Accrued Liabilities - Domestic | -49.00 | 0.00 | -66.00 | -57.92 |
Accrued Liabilities - Foreign | -165.00 | 0.00 | -264.00 | -196.20 |
Other Assets, Net - Domestic | 155.00 | 0.00 | 137.00 | 133.90 |
Other Assets, Net - Foreign | 196.00 | 0.00 | 288.00 | 451.95 |
Other Assets, Net - Post-Retirement | -4.00 | 0.00 | -1.00 | -2.10 |
Net Assets Recognized on Balance Sheet | 272.00 | 0.00 | 230.00 | 430.86 |
Equity % - Domestic | 13.00 | 0.00 | 45.00 | 29.00 |
Equity % - Foreign | 16.00 | 0.00 | 18.00 | 10.00 |
Debt Securities % - Domestic | 86.00 | 0.00 | 54.00 | 70.00 |
Debt Securities % - Foreign | 42.00 | 0.00 | 34.00 | 38.00 |
Real Estate % - Foreign | 8.00 | 0.00 | 6.00 | 8.00 |
Other Investments % - Domestic | 1.00 | 0.00 | 1.00 | 1.00 |
Other Investments % - Foreign | 34.00 | 0.00 | 42.00 | 44.00 |
Total Plan Obligations | 1,632.00 | 0.00 | 2,229.00 | 2,044.50 |
Total Plan Assets | 1,505.00 | 0.00 | 1,969.00 | 1,822.99 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG