Price & Volume
| Recent Price | $82.96 |
| Recent Price | 9/18/26 |
| 52 Week High | $89.31 |
| 52 Week Low | $59.14 |
| 5 Day Price Percent Change (%) | -0.78% |
| 4 Week Price Percent Change (%) | -1.57% |
| 26 Week Price Percent Change (%) | 24.53% |
| 52 Week Price Percent Change (%) | 30.13% |
| Volume (3 Month Average) (Mil) | 36.84 |
| Volume (10 Day Average) (Mil) | 1.80 |
| Beta | 0.93 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





