Price & Volume
| Recent Price | $83.33 |
| Recent Price | 8/19/26 |
| 52 Week High | $89.31 |
| 52 Week Low | $59.14 |
| 5 Day Price Percent Change (%) | -0.62% |
| 4 Week Price Percent Change (%) | 7.94% |
| 26 Week Price Percent Change (%) | 0.45% |
| 52 Week Price Percent Change (%) | 26.58% |
| Volume (3 Month Average) (Mil) | 39.99 |
| Volume (10 Day Average) (Mil) | 1.45 |
| Beta | 0.95 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





