Price & Volume
| Recent Price | $90.66 |
| Recent Price | 10/28/26 |
| 52 Week High | $94.65 |
| 52 Week Low | $61.30 |
| 5 Day Price Percent Change (%) | -0.41% |
| 4 Week Price Percent Change (%) | 8.60% |
| 26 Week Price Percent Change (%) | 31.60% |
| 52 Week Price Percent Change (%) | 39.73% |
| Volume (3 Month Average) (Mil) | 37.25 |
| Volume (10 Day Average) (Mil) | 2.06 |
| Beta | 0.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





