Price & Volume
| Recent Price | $78.27 |
| Recent Price | 6/12/26 |
| 52 Week High | $84.45 |
| 52 Week Low | $59.14 |
| 5 Day Price Percent Change (%) | 7.20% |
| 4 Week Price Percent Change (%) | 7.07% |
| 26 Week Price Percent Change (%) | 23.73% |
| 52 Week Price Percent Change (%) | -0.13% |
| Volume (3 Month Average) (Mil) | 38.95 |
| Volume (10 Day Average) (Mil) | 2.05 |
| Beta | 0.94 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





