Price & Volume
Recent Price | $85.74 |
Recent Price | 12/20/24 |
52 Week High | $106.77 |
52 Week Low | $72.94 |
5 Day Price Percent Change (%) | -1.90% |
4 Week Price Percent Change (%) | -5.58% |
26 Week Price Percent Change (%) | -10.67% |
52 Week Price Percent Change (%) | 6.58% |
Volume (3 Month Average) (Mil) | 30.67 |
Volume (10 Day Average) (Mil) | 1.65 |
Beta | 1.20 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG