Revenue & Earnings
Revenue (Mil) (FY) | $11,479.00 |
EBIT (Mil) (FY) | $1,002.00 |
EBIT (Mil) (MRQ) | $320.00 |
EBIT (Mil) (TTM) | $1,294.00 |
EBITDA (Mil) (FY) | $2,144.00 |
EBITDA (Mil) (MRQ) | $568.00 |
EBITDA (Mil) (TTM) | $2,353.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-2,567.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $-2,567.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $-10.06 |
Diluted EPS Including Extraordinary Items (FY) | $-10.06 |
Dividends
Yield (%) | 1.87 |
Ex-Dividend Date | 12/20/24 |
Dividend Rate | 1.60 |
Ratios
Price to Revenue (TTM) | $1.92 |
Price to Revenue (MRQ) | $1.87 |
Price to Revenue (FY) | $1.91 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $17.75 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $1.48 |
Price to Book (FY) | $1.50 |
Total Debt to Equity (MRQ) (%) | 61.58% |
Total Debt to Equity (FY) (%) | 69.05% |
Current Ratio (MRQ) | $2.62 |
Current Ratio (FY) | $1.67 |
Growth
5-Year Annual Dividend Growth Rate (%) | 2.96% |
5-Year Annual Revenue Growth Rate (%) | 23.61% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG