Valuation
| P/E (TTM) | 78.41 |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 136.60 |
| P/E 5 Fiscal Year Low | 82.30 |
| Price to Revenue (TTM) | 2.13 |
| Price to Revenue (MRQ) | 2.71 |
| Price to Revenue (FY) | 1.95 |
| Price to Cash Flow (TTM) | 18.34 |
| Price to Cash Flow (MRQ) | 28.35 |
| Price to Cash Flow (FY) | 35.26 |
| Price to Free Cash Flow (TTM) | 167.41 |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.52 |
| Price to Book (FY) | 1.51 |
| Price to Tangible Book (MRQ) | 10.13 |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | 9.64 |
| Price to Tangible Book - Common (FY) | -- |
Profitability
| Operating Margin (TTM) (%) | 7.50 |
| Operating Margin (MRQ) (%) | 8.03 |
| Operating Margin (FY) (%) | -0.03 |
| Net Profit Margin (TTM) (%) | 2.76 |
| Net Profit Margin (MRQ) (%) | 1.69 |
| Net Profit Margin (FY) (%) | -3.30 |
| Gross Margin (TTM) (%) | 37.52 |
| Gross Margin (MRQ) (%) | 43.65 |
| Gross Margin (FY) (%) | 36.16 |
Growth
| 5 Year Annual Growth (%) | -1.01 |
| 5 Year Annual Dividend Growth Rate (%) | -12.05 |
| 5 Year Annual Revenue Growth Rate (%) | 16.46 |
| 5 Year EPS Growth | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.71 |
| Quick Ratio (FY)) | 0.82 |
| Current Ratio (MRQ) | 2.06 |
| Current Ratio (FY) | 1.42 |
| LT Debt to Equity (MRQ) (%) | 33.88 |
| LT Debt to Equity (FY) (%) | 33.63 |
| Total Debt to Equity (MRQ) (%) | 40.78 |
| Total Debt to Equity (FY) (%) | 42.57 |
Management Effectiveness
| Return on Equity (TTM) (%) | 1.92 |
| Return on Equity (MRQ) (%) | 0.94 |
| Return on Equity (FY) (%) | -2.58 |
| Return on Assets (TTM) (%) | 1.07 |
| Return on Assets (MRQ) (%) | 0.53 |
| Return on Assets (FY) (%) | -1.32 |
| Return on Investment (TTM) (%) | 1.26 |
| Return on Investment (MRQ) (%) | 0.63 |
| Return on Investment (FY) (%) | -1.56 |
Efficiency
| Receivables Turnover (TTM) | 6.19 |
| Receivables Turnover (MRQ) | 4.82 |
| Receivables Turnover (FY) | 6.49 |
| Asset Turnover (TTM) | 0.39 |
| Asset Turnover (MRQ) | 0.31 |
| Asset Turnover (FY) | 0.40 |
| Inventory Turnover (TTM) | 3.18 |
| Inventory Turnover (MRQ) | 2.25 |
| Inventory Turnover (FY) | 3.01 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG





