Analyst Coverage & Consensus

Firm Analyst
Argus Research Company
John Eade
Baird
Ghansham Panjabi
Bank of America
Salvator Tiano
Barclays Capital
Lauren R. Lieberman
Berenberg
Samantha Darbyshire
Citi
Patrick Cunningham
Consumer Edge Research
Alex Jarombek
Deutsche Bank
David Begleiter
Exane BNP Paribas
Nicola Tang
Jefferies
Laurence Alexander
JP Morgan
Jeffrey J. Zekauskas
Mizuho
John Roberts
Morgan Stanley
Lisa De Neve
Morningstar
Seth Goldstein
Oppenheimer
Kristen Owen
Redburn Atlantic
Artem Chubarov
Stifel Nicolaus
Mark Astrachan
UBS
Josh Spector
Vertical Research Partners
Kevin McCarthy
Wells Fargo
Michael Sison
Wolfe Research
Chris Parkinson

International Flavors & Fragrances Inc. is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding International Flavors & Fragrances Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of International Flavors & Fragrances Inc. or its management. International Flavors & Fragrances Inc. does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4.99 5.85 4.30 5.02 16 -- 1 --
Annual Dec 25 4.63 5.30 3.95 4.62 18 -- 1 --
Annual Dec 24 4.24 4.67 4.02 4.19 18 1 1 0.01
Quarterly Mar 25 1.21 1.35 1.12 1.19 6 -- 1 --
Quarterly Jun 25 1.26 1.40 1.18 1.25 6 -- 1 --
Quarterly Sep 25 1.20 1.38 1.11 1.18 6 -- 1 --
Quarterly Dec 24 0.83 1.00 0.68 0.83 15 1 1 0.08
Long Term Growth 13.45 14.80 12.45 13.10 3 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.34 3.36 -0.69
Annual Dec 22 5.55 5.56 -0.26
Annual Dec 21 5.63 5.60 0.50
Quarterly Sep 24 1.04 1.08 -3.53
Quarterly Jun 24 1.16 1.01 14.46
Quarterly Mar 24 1.13 0.87 30.62
Quarterly Dec 23 0.72 0.75 -4.51

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 60.43 65.67 53.48 60.28 6 -- -- --
Annual Dec 25 58.44 62.22 53.32 58.51 6 -- -- --
Annual Dec 24 57.81 59.58 56.88 57.50 6 -- -- --
Quarterly Mar 25 58.97 58.97 58.97 58.97 1 -- -- --
Quarterly Jun 25 59.90 59.90 59.90 59.90 1 -- -- --
Quarterly Sep 25 60.82 60.82 60.82 60.82 1 -- -- --
Quarterly Dec 24 57.63 58.09 57.17 57.63 2 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 57.36 67.30 -14.77
Annual Dec 22 69.56 69.56 -0.01
Annual Dec 21 82.96 89.01 -6.79
Quarterly Sep 24 57.78 55.51 4.09
Quarterly Jun 24 55.75 57.24 -2.59
Quarterly Mar 24 55.97 57.79 -3.14
Quarterly Dec 23 57.36 66.27 -13.45

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 6.58 7.13 5.88 6.65 5 -- -- --
Annual Dec 25 5.84 6.92 3.89 6.11 6 -- -- --
Annual Dec 24 5.17 6.33 4.19 5.14 6 -- -- --
Quarterly Mar 25 1.66 1.66 1.66 1.66 1 -- -- --
Quarterly Jun 25 1.72 1.72 1.72 1.72 1 -- -- --
Quarterly Sep 25 1.71 1.71 1.71 1.71 1 -- -- --
Quarterly Dec 24 1.51 1.79 1.23 1.51 2 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 5.62 4.50 24.94
Annual Dec 22 1.35 4.75 -71.58
Annual Dec 21 5.91 6.63 -10.89
Quarterly Sep 24 1.42 1.48 -4.12
Quarterly Jun 24 0.93 1.20 -22.50
Quarterly Mar 24 0.39 0.32 21.88
Quarterly Dec 23 2.52 1.32 90.91

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1.65 1.71 1.60 1.64 8 -- -- --
Annual Dec 25 1.61 1.65 1.60 1.60 10 -- -- --
Annual Dec 24 1.60 1.60 1.60 1.60 12 -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 0.40 0.40 0.40 0.40 4 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.24 3.22 0.56
Annual Dec 22 3.20 3.26 -1.97
Annual Dec 21 3.12 3.03 2.85
Quarterly Sep 24 0.40 0.40 --
Quarterly Jun 24 0.40 0.40 --
Quarterly Mar 24 0.40 0.54 -25.47
Quarterly Dec 23 0.81 0.81 0.31

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,743.87 2,191.36 1,174.60 1,931.98 10 -- -- --
Annual Dec 25 1,648.87 2,056.25 1,035.00 1,833.00 11 -- -- --
Annual Dec 24 1,600.88 1,834.00 1,093.90 1,768.00 11 1 -- 0.01
Quarterly Mar 25 494.14 527.61 470.50 484.30 3 -- -- --
Quarterly Jun 25 517.58 548.73 491.20 512.80 3 -- -- --
Quarterly Sep 25 507.93 539.60 489.40 494.80 3 -- -- --
Quarterly Dec 24 360.75 388.20 333.90 360.00 6 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,518.00 1,175.29 29.16
Annual Dec 22 1,992.00 1,652.20 20.57
Annual Dec 21 693.00 1,885.30 -63.24
Quarterly Sep 24 466.00 444.35 4.87
Quarterly Jun 24 495.00 423.70 16.83
Quarterly Mar 24 468.00 350.13 33.67
Quarterly Dec 23 341.00 343.43 -0.71

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2,371.43 2,617.67 2,167.00 2,391.80 17 -- 1 --
Annual Dec 25 2,268.90 2,475.72 2,116.00 2,261.90 19 -- 1 --
Annual Dec 24 2,190.28 2,223.00 2,170.00 2,190.00 19 -- 1 --
Quarterly Mar 25 593.31 608.64 575.50 590.50 6 -- 1 --
Quarterly Jun 25 608.41 631.26 596.20 605.50 6 -- 1 --
Quarterly Sep 25 588.37 623.63 551.00 587.90 6 -- 1 --
Quarterly Dec 24 457.85 489.00 434.00 453.40 14 -- 1 --

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,980.00 1,966.48 0.69
Annual Dec 22 2,455.00 2,512.40 -2.28
Annual Dec 21 1,849.00 2,430.43 -23.92
Quarterly Sep 24 568.00 544.32 4.35
Quarterly Jun 24 588.00 532.07 10.51
Quarterly Mar 24 578.00 492.37 17.39
Quarterly Dec 23 461.00 452.79 1.81

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2.59 3.17 1.78 2.63 8 -- -- --
Annual Dec 25 2.54 4.65 1.65 2.46 10 -- -- --
Annual Dec 24 1.51 1.98 1.16 1.50 6 -- -- --
Quarterly Mar 25 0.68 0.68 0.68 0.68 1 -- -- --
Quarterly Jun 25 0.73 0.73 0.73 0.73 1 -- -- --
Quarterly Sep 25 0.71 0.71 0.71 0.71 1 -- -- --
Quarterly Dec 24 0.38 0.78 0.03 0.36 6 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 -10.05 0.36 -2,925.30
Annual Dec 22 -7.21 -6.99 -3.15
Annual Dec 21 1.10 1.07 2.39
Quarterly Sep 24 0.23 0.59 -61.09
Quarterly Jun 24 0.66 0.41 60.40
Quarterly Mar 24 0.23 0.29 -21.23
Quarterly Dec 23 -10.21 0.16 -6,481.25

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 6,221.58 8,775.00 4,603.00 5,336.30 7 -- -- --
Annual Dec 25 7,280.32 9,102.00 5,492.67 7,862.89 9 -- -- --
Annual Dec 24 8,773.42 9,364.00 8,410.42 8,755.00 9 -- -- --
Quarterly Mar 25 8,502.18 8,502.18 8,502.18 8,502.18 1 -- -- --
Quarterly Jun 25 8,314.60 8,314.60 8,314.60 8,314.60 1 -- -- --
Quarterly Sep 25 8,109.76 8,109.76 8,109.76 8,109.76 1 -- -- --
Quarterly Dec 24 8,410.42 8,410.42 8,410.42 8,410.42 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 9,386.00 9,653.09 -2.77
Annual Dec 22 10,504.00 10,045.28 4.57
Annual Dec 21 10,685.00 11,065.98 -3.44
Quarterly Sep 24 8,532.00 8,465.53 0.79
Quarterly Jun 24 8,708.00 8,656.86 0.59
Quarterly Mar 24 9,559.00 9,391.43 1.78
Quarterly Dec 23 9,362.00 9,364.09 -0.02

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,301.63 1,507.62 1,112.00 1,301.80 11 -- 1 --
Annual Dec 25 1,189.63 1,363.16 1,017.00 1,178.95 12 -- 1 --
Annual Dec 24 1,085.65 1,192.00 1,033.00 1,072.79 12 -- 1 --
Quarterly Mar 25 317.51 346.81 288.20 317.51 2 -- 1 --
Quarterly Jun 25 337.48 360.45 314.50 337.48 2 -- 1 --
Quarterly Sep 25 328.21 355.92 300.50 328.21 2 -- 1 --
Quarterly Dec 24 214.81 242.19 174.30 213.00 7 -- 1 --

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 853.00 864.19 -1.29
Annual Dec 22 1,419.00 1,373.12 3.34
Annual Dec 21 1,373.00 1,366.55 0.47
Quarterly Sep 24 268.00 260.78 2.77
Quarterly Jun 24 298.00 257.97 15.52
Quarterly Mar 24 289.00 220.27 31.20
Quarterly Dec 23 185.00 201.04 -7.98

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 7.16 9.51 3.40 8.50 9 -- -- --
Annual Dec 25 6.93 8.97 2.80 8.00 10 -- -- --
Annual Dec 24 6.23 7.81 2.90 7.20 11 -- -- --
Quarterly Mar 25 9.41 9.41 9.41 9.41 1 -- -- --
Quarterly Jun 25 9.71 9.71 9.71 9.71 1 -- -- --
Quarterly Sep 25 9.35 9.35 9.35 9.35 1 -- -- --
Quarterly Dec 24 6.16 6.55 5.90 6.04 3 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 5.27 3.51 1.76
Annual Dec 22 7.30 7.97 -0.67
Annual Dec 21 10.01 7.06 2.95
Quarterly Sep 24 4.36 7.74 -3.38
Quarterly Jun 24 5.13 7.06 -1.93
Quarterly Mar 24 8.00 5.64 2.36
Quarterly Dec 23 4.68 4.93 -0.25

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 11,603.26 12,673.09 10,953.00 11,614.00 17 -- 1 --
Annual Dec 25 11,362.47 12,054.68 10,699.00 11,312.20 18 -- 1 --
Annual Dec 24 11,402.22 11,463.00 11,352.00 11,394.00 18 -- 1 --
Quarterly Mar 25 2,875.44 2,958.84 2,785.00 2,878.95 4 -- 1 --
Quarterly Jun 25 2,881.39 3,019.17 2,751.00 2,877.70 4 -- 1 --
Quarterly Sep 25 2,927.94 3,040.65 2,782.00 2,944.55 4 -- 1 --
Quarterly Dec 24 2,689.60 2,750.00 2,639.00 2,679.40 13 -- 1 --

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 11,479.00 11,471.22 0.07
Annual Dec 22 12,440.00 12,476.05 -0.29
Annual Dec 21 11,656.00 11,575.96 0.69
Quarterly Sep 24 2,925.00 2,831.94 3.29
Quarterly Jun 24 2,889.00 2,826.26 2.22
Quarterly Mar 24 2,899.00 2,780.10 4.28
Quarterly Dec 23 2,703.00 2,698.84 0.15

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Source: LSEG