Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
25 Sep 2023 | $68.15 | 1,265,389 | 1:1 | $67.32 | $68.37 | $67.12 |
26 Sep 2023 | $67.10 | 1,503,201 | 1:1 | $67.63 | $68.33 | $66.94 |
27 Sep 2023 | $67.20 | 1,740,607 | 1:1 | $67.79 | $68.14 | $66.73 |
28 Sep 2023 | $68.18 | 1,480,657 | 1:1 | $67.48 | $68.56 | $66.51 |
29 Sep 2023 | $68.17 | 1,090,050 | 1:1 | $68.48 | $68.98 | $67.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.