Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 14 Sep 2026 | $83.43 | 1,584,407 | 1:1 | $83.98 | $84.48 | $83.00 |
| 15 Sep 2026 | $84.24 | 1,580,819 | 1:1 | $83.00 | $84.69 | $82.91 |
| 16 Sep 2026 | $84.40 | 1,635,812 | 1:1 | $84.66 | $85.18 | $83.69 |
| 17 Sep 2026 | $84.91 | 1,443,898 | 1:1 | $85.30 | $85.61 | $84.61 |
| 18 Sep 2026 | $82.96 | 3,727,050 | 1:1 | $84.05 | $84.05 | $82.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG





