Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 05 Oct 2026 | $83.26 | 1,646,031 | 1:1 | $82.60 | $83.93 | $82.42 |
| 06 Oct 2026 | $83.92 | 1,835,462 | 1:1 | $84.01 | $84.62 | $83.51 |
| 07 Oct 2026 | $84.11 | 2,398,832 | 1:1 | $83.44 | $84.58 | $83.42 |
| 08 Oct 2026 | $84.65 | 2,283,910 | 1:1 | $83.70 | $85.06 | $83.02 |
| 09 Oct 2026 | $84.55 | 1,265,393 | 1:1 | $84.76 | $84.89 | $84.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG





