Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
13 Jan 2025 | $83.30 | 1,473,480 | 1:1 | $81.20 | $83.31 | $81.01 |
14 Jan 2025 | $83.67 | 1,276,790 | 1:1 | $83.13 | $83.83 | $83.00 |
15 Jan 2025 | $84.17 | 1,447,474 | 1:1 | $84.15 | $84.51 | $83.47 |
16 Jan 2025 | $84.44 | 1,238,793 | 1:1 | $84.22 | $84.51 | $83.83 |
17 Jan 2025 | $84.89 | 1,116,953 | 1:1 | $84.81 | $85.36 | $84.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG