Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
16 Dec 2024 | $87.15 | 1,347,818 | 1:1 | $87.22 | $87.92 | $86.36 |
17 Dec 2024 | $86.77 | 1,122,297 | 1:1 | $86.80 | $87.68 | $86.68 |
18 Dec 2024 | $85.36 | 1,312,313 | 1:1 | $86.30 | $87.31 | $85.33 |
19 Dec 2024 | $85.94 | 1,624,670 | 1:1 | $84.92 | $87.04 | $84.61 |
20 Dec 2024 | $85.74 | 4,202,973 | 1:1 | $85.25 | $86.81 | $84.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG