Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 24 Aug 2026 | $85.81 | 1,568,874 | 1:1 | $84.86 | $85.97 | $84.30 |
| 25 Aug 2026 | $87.16 | 1,565,869 | 1:1 | $85.88 | $87.35 | $85.14 |
| 26 Aug 2026 | $87.12 | 1,362,111 | 1:1 | $87.43 | $88.56 | $86.94 |
| 27 Aug 2026 | $86.85 | 1,507,656 | 1:1 | $86.17 | $87.27 | $85.88 |
| 28 Aug 2026 | $87.95 | 1,162,338 | 1:1 | $87.80 | $88.64 | $87.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG





